Serial Interface 1 SI RS232/RS422/RS485
Serial Interface 1 SI RS232/RS422/RS485
The serial communications module from the TB20 product line can be used for serial data transfer as defined in the RS232/RS422/RS485 standard between two communication devices using low to medium transmission rates.
The other communication device can be a serial module or any other device that supports the aforementioned standard.
This serial module supports both the ASCII and 3964R protocols. This makes it possible to integrate downstream devices (e.g., printers, laser scanners, etc.) into higher-level bus systems and networks in an automation system, or to communicate with other system parts.
Diagnosis capabilities
- Underflow / overflow buffer
- Internal module error
- Configuration errors
- Message errors
- RS232/RS422/RS485 port
- ASCII and 3964R protocol
- 110 to 115.200 baud
- 7/8 data bits
- 1/2 stop bits
- Parity: none, even, odd, custom
- Frame end detection after terminator, number of characters, inter-character delay
- Frame length of up to 224 characters
General information | ||
---|---|---|
Order number | 600-400-7BA31 | |
Article name | Serial Interface 1 SI RS232/RS422/RS485 | |
Scope of delivery | Serial Interface 1 SI RS232/RS422/RS485 | |
Dimensions (DxWxH) | 110 x 25 x 73 mm | |
Weight | Approx. 120 g | |
from the backplane bus | Yes | |
Power dissipation | Max. 0.7 W | |
Power supply for modules | 5 V DC, max. 130 mA | |
Communication interface | ||
Number | 1 | |
Type | RS232, RS422, RS485 | |
Transmission rate | 300 Baud ... 115 kBaud | |
Protocol | ASCII, 3964 ( R ) | |
Connection | Connector, SUB-D, 9-pin | |
USB interface | ||
Number | 1 | |
Protocol | Full-speed USB 2.0 device | |
Connection | Mini-USB | |
Isolation voltage | 1.5 kV | |
Electrical isolation | Yes | |
Hot-swap capable | Yes | |
Ambient conditions | ||
Ambient temperature | 0 °C … +60 °C | |
Transport and storage temperature | -20 °C … +80 °C | |
Relative air humidity | 95 % r H without condensation | |
Protection rating | IP 20 | |
Certifications | CE, UL | |
UL | ||
Surrounding Air Temperature | 0 °C … +60°C | |
Pollution degree | 2 | |
CE | ||
Noise immunity | DIN EN 61000-6-2 “EMC Immunity” | |
Interference emission | DIN EN 61000-6-4 “EMC Emission” | |
Vibration and shock resistance | DIN EN 60068-2-6:2008 „Vibration“, DIN EN 60068-2-27:2010 „Shock" | |
RoHS | Yes | |
REACH | Yes |
Technical Documentation
Name | Version | Size | Tags | |
---|---|---|---|---|
TB20, Manual Serial Interface 1SI | 1 | 6 MB |