
PN/CAN-Gateway is featured in the "keNEXT Messecheck"
In this video, that is unfortunately only available in german, Wolfgang Kräußlich had a look at the PN/CAN Gateway during sps ipc...
With the PN/CAN gateway, the connection of CAN devices to PROFINET is easy and straightforward.
The PN/CAN gateway SAE J1939 can be used as a complete SAE J1939 device or for the simulation and diagnosis of an SAE J1939 network.
The data of the Parameter Groups (PGNs) can be exchanged directly in the I/O data area of the PLC.
The gateway is completely configured with the help of a GSDML via the PROFINET configuration and does not require any additional software.
The source address (SA) is freely adjustable. Single and multi-package messages are freely available in direct communication and as requests.
In addition, the device can be used as a passive participant for transparent reading of PGN messages of an SAE J1939 network.
The features MRP (media redundancy) as well as extensive diagnostic functions and an interface for online diagnostics complete the performance features of the PN/CAN gateway.
General information | ||
---|---|---|
Order number | 700-673-PNC01 | |
Article name | PN/CAN-Gateway, PROFINET/SAE J1939 | |
Scope of delivery | PN/CAN gateway | |
Dimensions (DxWxH) | 35 x 84 x 76 mm | |
Weight | Approx. 160 g | |
PROFINET interface | ||
Number | 1 | |
Protocol | PROFINET IO as defined in IEC 61158-6-10 | |
Physical layer | Ethernet | |
Transmission rate | 100 Mbps | |
I/O image size | max. 1440 bytes of input / 1440 bytes of output data | |
Connection | RJ45 socket | |
Features | Media Redundancy Protocol (MRP), automatic addressing / topology detection (LLDP, DCP) | |
CAN interface | ||
Number | 1 | |
Type | ISO/DIN 11898-2 CAN High-speed physical layer | |
Transmission rate | 50, 100, 125, 250, 500, 800, 1000 kbps | |
Protocol | SAE J1939 Device und transparent | |
Connection | 9-pin D-sub male connector | |
USB interface | ||
Protocol | Full-speed USB 2.0 device | |
Connection | Mini-USB | |
Isolation voltage | 1.5 kV | |
Electrical isolation | Yes | |
Status indicator | 3 LEDs, function status 4 LEDs, Ethernet status |
|
Voltage supply | 24 V DC, 18–30 V DC | |
Current draw | Max. 250 mA with 24 V DC | |
Ambient conditions | ||
Ambient temperature | 0 °C ... +60°C | |
Transport and storage temperature | -20 °C … +80 °C | |
Relative air humidity | 95 % r H without condensation | |
Pollution degree | 2 | |
Protection rating | IP20 | |
Certifications | CE | |
CE | ||
RoHS | Yes | |
REACH | Yes |
Name | Version | Size | Tags | |
---|---|---|---|---|
EG Declaration of Confirmity | 06-2019 | 78 KB | EG-Konformitätserklärung |
Name | Version | Size | Tags | |
---|---|---|---|---|
IPSet, OpenSource license terms | 25 KB |
Name | Version | Size | Tags | |
---|---|---|---|---|
IPSet | 1.04.006 | 23 MB | History
================================= V1.04.006 03.02.2021 |
IPSet, IP Set |
PN/CAN-Gateway PROFINET/SAE J1939, GSDML file | 13 KB | PN/CAN-Gateway PROFINET/SAE J1939, GSDML file | ||
PN/CAN-Gateway PROFINET/SAE J1939, Firmware History | V2.04 | 244 B | PN/CAN-Gateway PROFINET/SAE J1939, Firmware History |
Name | Version | Size | Tags | |
---|---|---|---|---|
PN/CAN-Gateway, USB driver | 1.24 | 7 KB | PN/CAN-Gateway, USB driver |